

General Information about Jashpur District | |||||
---|---|---|---|---|---|
Total No. of Village ( Revenue) | 766 | SC CASTE(2001) | Female | 18123 | |
Male | 18277 | ||||
Total | 36400 | ||||
Total No. of Patwari Halka | 208 | ST CASTE(2001) | Female | 236787 | |
Male | 233466 | ||||
Total | 469953 | ||||
Revenue Inspector Circle | 10 | Police Thana | 13 | ||
Forest Village | 0 | Chauki | 7 | ||
Municipal Society | 1 | SCHOOL | Education Department | ST Benefited Department | |
Nagar Panchayat | 4 | (A)Primary School | 295 | 993 | |
Gram Panchayat | 417 | (B)Middle School | 88 | 216 | |
Janpad Panchayat | 8 | (B)High School | 2 | 22 | |
Legislative Assembly | 4 | (C)Higher Secondary | 2 | 24 | |
Total Area (in Hec.) | 645741 | ||||
Total Kharib Area | 241330 | College | 4 | ||
Toal Ravi Area | 15150 | Private College | 2 | ||
Average Rain Fall (in M.M) | 1048.4 | Hospital ( District Health Centre) | 1 | ||
Irrigated Area | 9599 | Community Health Center | 7 | ||
Un-Irrigated Area | 246881 | Sub Health Center | 213 | ||
Forest Area | 2752.285 | Primary Health Center | 24 | ||
Reserved forest (Square KM) | 1147.706 | ||||
Marked forest Area (Square KM) | 588.075 | ||||
UnMarked forest Area(Squere KM) | 1016.504 | ||||
Population | 775607 | Hand pump | 8952 |
Copyright © 2017 - All Rights Reserved - Official Website of Jashpur District Administration, Government of Chhattisgarh,India
Note: Content on this website is published and managed by District Administration, Jashpur(Chhattisgarh)
For any query regarding this website, please contact the Web Information manager Shri. Ajit Kumar (DIO) NIC, Jashpur : email id- jashpur[dot]cg[at]nic[dot]in